First Health International – Urgent Care Facilities
Searchable & Sortable Database of over 5,000 First Health Urgent Care Facilities throughout the United States
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | facility | address | city | state | zip | phone | provider_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 1st Call Urgent Care | 173 N Charles Richard Beall Blvd, Ste 106 | DEBARY | FL | 32713 | 3865169770 | 3283110 |
| 2 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 1st Choice Urgent Care Center LLC | 128 NW 137th Dr | NEWBERRY | FL | 32669 | 3523321890 | 2729222 |
| 3 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 20 Mile Urgent Care & family Medicine | 11355 S Parker Rd, Ste 103 | PARKER | CO | 80134 | 7209747210 | 1054629 |
| 4 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 24 Hour Urgent Care | 41715 Winchester Rd, Ste 101 | TEMECULA | CA | 92590 | 9513084451 | 1944382 |
| 5 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 45 Urgent Care | 149 N Star Dr | JACKSON | TN | 38305 | 7315540571 | 3129818 |
| 6 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 910 Rapid Care LLC | 910 Boardman Canfield Rd | BOARDMAN | OH | 44512 | 3309650075 | 2662174 |
| 7 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | 910 Rapid Care LLC | 910 Boardman Canfield Rd | YOUNGSTOWN | OH | 44512 | 3309650074 | 2723099 |
| 8 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A + Family Urgent Care, LLC. | 3345 S Dale Mabry Hwy | TAMPA | FL | 33629 | 8132340100 | 2938378 |
| 9 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Urgent Care | 41880 Kalmia St, STE 100 | MURRIETA | CA | 92562 | 9516967587 | 1198526 |
| 10 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Urgent Care | 976 Mountain City Hwy | ELKO | NV | 89801 | 7757777587 | 2660642 |
| 11 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Walk In Urgent Care | 29955 Technology Dr, Ste 111 | MURRIETA | CA | 92563 | 9516967587 | 1198526 |
| 12 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Walk In Urgent Care | 31571 Canyon Estates Dr, Ste 100 | LAKE ELSINORE | CA | 92532 | 9516967587 | 1198526 |
| 13 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Walk In Urgent Care | 26926 Cherry Hills Blvd, Ste A | SUN CITY | CA | 92586 | 9516967587 | 1198526 |
| 14 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A Plus Walk In Urgent Care | 39589 Los Alamos Rd, Suite B | MURRIETA | CA | 92563 | 9516967587 | 1198526 |
| 15 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | A+ Urgent Care | 46 Union Ave | CRESSKILL | NJ | 7626 | 2013997695 | 3364565 |
| 16 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Abbeville Urology | 901 W Greenwood St, #8A | ABBEVILLE | SC | 29620 | 8643666060 | 649614 |
| 17 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | ABC Urgent Care | 1701 E Florida Ave | HEMET | CA | 92544 | 9516522228 | 2316007 |
| 18 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Absolute Health Family and Urgent Care Clinic, LLC | 7574 Highway 85 | RIVERDALE | GA | 30274 | 7706810196 | 3167954 |
| 19 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Acadiana After Hours LLP | 155 Odd Fellows Rd | CROWLEY | LA | 70526 | 3375145200 | 3009282 |
| 20 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated urgent care | 36290 Hidden Springs Rd, Ste D & E | WILDOMAR | CA | 92595 | 6618296747 | 2432240 |
| 21 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated urgent care | 2400 K St | BAKERSFIELD | CA | 93301 | 6618296747 | 2432240 |
| 22 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated Urgent Care | 6789 N Blackstone Ave | FRESNO | CA | 93710 | 5595123377 | 2432240 |
| 23 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated Urgent Care | 212 Coffee Rd | BAKERSFIELD | CA | 93309 | 6618296747 | 2432240 |
| 24 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated Urgent Care | 9917 Olive Dr | BAKERSFIELD | CA | 93312 | 6618296747 | 2432240 |
| 25 | mike@isatisfy.com | 06/09/2026 03:13 PM | mike@isatisfy.com | 06/09/2026 03:13 PM | Accelerated Urgent Care | 4871 White Ln | BAKERSFIELD | CA | 93309 | 6618321679 | 2432240 |
Descargos de responsabilidad: No se otorga ninguna garantía ni declaración, expresa o implícita, respecto de la integridad y/o exactitud de la información contenida en este sitio web; en consecuencia, la información proporcionada tiene únicamente fines orientativos. Se le solicita verificar la información anterior antes de actuar con base en ella. No debe basarse únicamente en dicha información y debe buscar su propio asesoramiento legal independiente. No asumiremos responsabilidad por ninguna pérdida o daño, ya sea directo o indirecto, derivado del uso que usted haga de la información y los materiales aquí contenidos. Quality Health Management, LLC no presta atención médica ni garantiza el acceso a servicios de salud. No todos los servicios de salud están cubiertos. Los programas de información de salud proporcionan información general sobre salud y no sustituyen el diagnóstico ni el tratamiento de un profesional de la salud. Consulte los documentos de su plan de seguro para obtener una descripción completa de los beneficios, exclusiones, limitaciones y condiciones de cobertura.
Siempre que la cobertura proporcionada por cualquier póliza de seguro o acuerdo de servicios administrativos infrinja o llegue a infringir sanciones económicas o comerciales impuestas por los Estados Unidos, la ONU, la Unión Europea o cualquier otra sanción aplicable, dicha cobertura se considerará inmediatamente inválida. Por ejemplo, Quality Health Management, LLC no puede efectuar pagos ni reembolsos por atención médica u otras reclamaciones o servicios si ello infringe una normativa de sanciones financieras. Esto incluye sanciones relacionadas con una persona o entidad bloqueada, o con un país sujeto a sanciones por parte de los Estados Unidos, salvo que esté permitido en virtud de una licencia escrita válida de la Office of Foreign Assets Control (OFAC). Para obtener más información sobre la OFAC, visite https://ofac.treasury.gov/. Al utilizar el sitio web de Quality Health Management, LLC (el “Sitio Web”), usted acepta los Términos y Condiciones y la Política de Privacidad de QHM.