QHM Discount Hotel Network
Searchable & Sortable Database of Hotels & Long-term Accommodations Near Hospitals
Available States: CA, FL, LA, MA, MD, NY & TX
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | state | city | hospital_name | type | hotel_name | address | phone | deal | code | transportation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Aventura Hospital | Hotel | Hampton Inn & Suites | 11600 NW 41st Street, Miami, FL 33178 | (305) 500-9300 | $99/$119 per night | "Aventura Hospital Patient" | Yes |
| 2 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Kendall Hotel & Suites | 9100 North Kendall Drive, Miami, FL 33176 | (305) 279-7700 | $89 per night | "Baptist Health Patient" | Yes |
| 3 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Hotel Indigo | 7600 N. Kendall Drive, Miami, FL 33156 | (305) 595-6000 | $89 per night | "Baptist Health Patient" | Yes |
| 4 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Miami Marriott Dadeland | 9090 S. Dadelaand Blvd.Miami, FL 33156 | (305) 670-1035 | $159 per night | "Baptist Health Patient" | Yes |
| 5 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Courtyard Miami Dadeland | 9075 South Dadeland Blvd.Miami, FL 33156 | (305) 670-1220 | $139 per night | "Baptist Health Patient" | Yes |
| 6 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Best Western Kendall Hotel & Suites | 8560 SW 124th Ave. Miami, FL 33183 | (305) 271-4848 | $119 per night | "Baptist Health Patient" | Yes |
| 7 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Hilton Miami Dadeland | Hilton Miami Dadeland, 9100 N Kendall Dr, Miami, FL 33176 | +1 786-975-1920 | |||
| 8 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Baptist Hospital | Hotel | Hampton Inn Miami Dadeland | 8200 SW 70th Ave, Miami, FL 33143 | (305) 269-0072 | $104 per night | "Baptist Health Patient" | Yes |
| 9 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Coral Gables | Baptist Hospital | Extended Stay | Coral Gables Hotel | 3640 SW 22nd Street, Coral Gables, FL | (305) 443-7444 | $69.99 per night | "Baptist Health Patient" | Yes |
| 10 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Coral Gables | Coral Gables Hospital | Hotel | Hyatt Regency Coral Gables | 50 Alhambra Plaza, Coral Gables, FL 33134 | (305) 441-1234 | $159 per night | N/A | No |
| 11 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Kendall Hotel & Suites | 9100 North Kendall Drive, Miami, FL 33176 | (305) 279-7700 | $89 per night | "Baptist Health Patient" | Yes |
| 12 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Hotel Indigo | 7600 N. Kendall Drive, Miami, FL 33156 | (305) 595-6000 | $89 per night | "Baptist Health Patient" | Yes |
| 13 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Miami Marriott Dadeland | 9090 S. Dadelaand Blvd.Miami, FL 33156 | (305) 670-1035 | $159 per night | "Baptist Health Patient" | Yes |
| 14 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Courtyard Miami Dadeland | 9075 South Dadeland Blvd.Miami, FL 33156 | (305) 670-1220 | $139 per night | "Baptist Health Patient" | Yes |
| 15 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Best Western Kendall Hotel & Suites | 8560 SW 124th Ave. Miami, FL 33183 | (305) 271-4848 | $119 per night | "Baptist Health Patient" | Yes |
| 16 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Doctors Hospital | Hotel | Hampton Inn Miami Dadeland | 8200 SW 70th Ave, Miami, FL 33143 | (305) 269-0072 | $104 per night | "Baptist Health Patient" | Yes |
| 17 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Coral Gables | Doctors Hospital | Extended Stay | Coral Gables Hotel | 3640 SW 22nd Street, Coral Gables, FL | (305) 443-7444 | $69.99 per night | "Baptist Health Patient" | Yes |
| 18 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Hialeah Hospital | Hotel | Miami International Airport Hotel | NW 20th Street & Lejeune Rd, Miami, FL 33299 | (305) 871-4100 | $129 per night | No | |
| 19 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Jackson Memorial Hospital | Hotel | Spring Hill Suites Marriott | 1311 NW 10th Avenue, Miami , FL 33136 | (305) 575-5300 | "The Jackson Rate" | Yes | |
| 20 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Kendall Regional Hospital | Hotel | Hampton Inn & Suites | 11600 NW 41st Street, Miami, FL 33178 | (305) 500-9300 | $99/$119 per night | "Kendall Regional Hospital Patient" | Yes |
| 21 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Coconut Grove | Mercy Hospital | Hotel | Residence Inn by Marriott | 2835 Tiger Tail Avenue Coconut Grove, FL 33133 | (305) 285-9303 | $159 per night | "Mercy Hosp Patient" | No |
| 22 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Mercy Hospital | Hotel | Hampton Inn Coconut Grove/Coral Gables | 2800 SW 28 Terrace Miami, FL 33133 | (305) 921-3333 | $99 per night | "Mercy Hosp Patient" | No |
| 23 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Mercy Hospital | Hotel | Extended Stay Hotels- | 8720 NW 33 Street, Miami, FL 33172 | (305) 436-1811 | $69.99-$89.99 per night | "Mercy Hosp Patient" | Yes |
| 24 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Mercy Hospital | Hotel | Urbano Hotel | 2500 Brickell Avenue Miami, FL 33129 | (305) 854-2070 | $99-$129-$139-$179 per night | "Mercy Hosp Patient" | No |
| 25 | mike@isatisfy.com | 06/09/2026 03:45 PM | mike@isatisfy.com | 06/09/2026 03:45 PM | FL | Miami | Mercy Hospital | Hotel | Courtyard by Marriott | 200 SE 2 Ave, Miami, FL 33131 | (305) 929-9934 | $109-$189 | "Mercy Hosp Patient" | No |
Descargos de responsabilidad: No se otorga ninguna garantía ni declaración, expresa o implícita, respecto de la integridad y/o exactitud de la información contenida en este sitio web; en consecuencia, la información proporcionada tiene únicamente fines orientativos. Se le solicita verificar la información anterior antes de actuar con base en ella. No debe basarse únicamente en dicha información y debe buscar su propio asesoramiento legal independiente. No asumiremos responsabilidad por ninguna pérdida o daño, ya sea directo o indirecto, derivado del uso que usted haga de la información y los materiales aquí contenidos. Quality Health Management, LLC no presta atención médica ni garantiza el acceso a servicios de salud. No todos los servicios de salud están cubiertos. Los programas de información de salud proporcionan información general sobre salud y no sustituyen el diagnóstico ni el tratamiento de un profesional de la salud. Consulte los documentos de su plan de seguro para obtener una descripción completa de los beneficios, exclusiones, limitaciones y condiciones de cobertura.
Siempre que la cobertura proporcionada por cualquier póliza de seguro o acuerdo de servicios administrativos infrinja o llegue a infringir sanciones económicas o comerciales impuestas por los Estados Unidos, la ONU, la Unión Europea o cualquier otra sanción aplicable, dicha cobertura se considerará inmediatamente inválida. Por ejemplo, Quality Health Management, LLC no puede efectuar pagos ni reembolsos por atención médica u otras reclamaciones o servicios si ello infringe una normativa de sanciones financieras. Esto incluye sanciones relacionadas con una persona o entidad bloqueada, o con un país sujeto a sanciones por parte de los Estados Unidos, salvo que esté permitido en virtud de una licencia escrita válida de la Office of Foreign Assets Control (OFAC). Para obtener más información sobre la OFAC, visite https://ofac.treasury.gov/. Al utilizar el sitio web de Quality Health Management, LLC (el “Sitio Web”), usted acepta los Términos y Condiciones y la Política de Privacidad de QHM.