Inassa Select Network
Searchable & Sortable Database of Inassa Select Facilities in the US
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Facility | Specialty | Address | Contact Info |
|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Coral Gables Hospital | All | 3100 Douglas Rd, Coral Gables, FL 33134 | (305) 445-8461 |
| 2 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Delray Medical Center | All | 5352 Linton Blvd, Delray Beach, FL 33484 | (561) 498-4440 |
| 3 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Good Samaritan Medical Center | All | 1309 N Flagler Drive, West Palm Beach, FL 33401 | (561) 655-5511 |
| 4 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Hialeah Hospital | All | 651 East 25th St, Hialeah, FL 33013 | (305) 693-6100 |
| 5 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | North Shore Medical Center | All | 1100 NW 95th St, Miami, FL 33150 | (305) 835-6000 |
| 6 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | North Shore Medical Center - FMC Campus | All | 5000 W Oakland Park Blvd, Ft. Lauderdale, FL 33313 | (954) 735-6000 |
| 7 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Palm Beach Gardens Medical Center | All | 3360 Burns Rd, Palm Beach Gardens, FL 33410 | (561) 622-1411 |
| 8 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Palmetto General Hospital | All | 2001 W 68t St, Hialeah, FL 33016 | (305) 823-5000 |
| 9 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | St. Mary's Medical Center | All | 901 45th St, West Palm Beach, FL 33407 | (561) 844-6300 |
| 10 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | West Boca Medical Center | All | 21644 State Road 7, Boca Raton, FL 33428 | (561) 488-8000 |
| 11 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Ochsner Health System | various specialties | 8150 Jefferson Highway, Baton Rouge, LA 70809 | (225) 336-3100 |
| 12 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Jackson Memorial Hospital | Trauma and Burn | 1611 NW 12th Avenue, Miami, FL 33136 | (305) 585-1111 |
| 13 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Jackson Memorial Hospital | All specialties | 1611 NW 12th Avenue, Miami, FL 33136 | (305) 585-1111 |
| 14 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Jackson Memorial Hospital | Transplant | 1611 NW 12th Avenue, Miami, FL 33136 | (305) 585-1111 |
| 15 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Baptist Hospital | Knee & Hip replacement | 8900 N Kendall Drive, Miami, FL 33176 | (786) 596-1960 |
| 16 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | South Miami Hospital | Knee & Hip replacement | 6200 SW 73rd St , Miami, FL 33143 | (786) 596-1960 |
| 17 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | UHZ Sports Medicine | orthopedic | 1150 Campo Sano Ave, Coral Gables, FL 33146 | (305) 669-3320 |
| 18 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Holy Cross Hospital | orthopedic | 1500 Forest Glen Road, Silver Spring, MD 20910 | (301) 754-7000 |
| 19 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Cleveland Clinic -Weston | All | 2950 Cleveland Clinic Blvd. Weston, FL 33331 | (954) 659-5000 |
| 20 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Ochsner Health System | orthopedic | 8150 Jefferson Highway, Baton Rouge, LA 70809 | (225) 336-3100 |
| 21 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Baptist Hospital | Maternity | 8900 N Kendall Drive, Miami, FL 33176 | (786) 596-1960 |
| 22 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | South Miami Hospital | Maternity | 6200 SW 73rd St , Miami, FL 33143 | (786) 596-1960 |
| 23 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Ochsner Health System | Maternity | 8150 Jefferson Highway, Baton Rouge, LA 70809 | (225) 336-3100 |
| 24 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Center for Excellence in Eye Care | Ophthalmology | 8940 N Kendall Dr, Miami, FL 33176 | (305) 595-2141 |
| 25 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Ochsner Health System | Ophthalmology | 8150 Jefferson Highway, Baton Rouge, LA 70809 | (225) 336-3100 |
| 26 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Aventura Hospital | Cardiac | 20900 Biscayne Blvd Aventura, FL 33180 | (305) 682-7000 |
| 27 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Dr. Kevin Coy | Cardiac | 3801 Biscayne Blvd, Miami, FL 33137 | (305) 571-0620 |
| 28 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Ochsner Health System | Cardiac | 8150 Jefferson Highway, Baton Rouge, LA 70809 | (225) 336-3100 |
| 29 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Oncology & Hematology Radiation | Chemotherapy | 8940 N Kendall Dr, Miami, FL 33176 | (305) 274-1662 |
| 30 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Innovative Cancer Institute | Radiation | 6141 Sunset Drive, Suite 102South Miami, FL 33143 | (305) 669-6833 |
| 31 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | South Miami Hospital | Gamma Kniffe | 6200 SW 73rd St , Miami, FL 33143 | (786) 596-1960 |
| 32 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | US Imaging | Imaging | Please contact QHM | (305)-821-8430 |
| 33 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | PET CT and MRI of Miami | Imaging | 12905 SW 42nd St # 106, Miami, FL 33175 | (305) 229-2020 |
| 34 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Elite Imaging | Imaging | 2999 NW 191st Street Ste. 103, Aventura, FL 33180 | (888) 392-6611 |
| 35 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 12/03/2025 01:41 PM | Doral Imaging | Imaging | 7775 N.W. 48th Street Ste. 105, Doral, FL 33166 | (305) 594-2881 |
| 36 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 02/06/2026 03:01 PM | LabOne | Lab work | Quest Diagnostics (Formerly Labone) | Quest Diagnostics » |
| 37 | mike@isatisfy.com | 12/03/2025 01:41 PM | mike@isatisfy.com | 02/06/2026 03:02 PM | CVS, Walgreens, Publix, Costco | pharmacy | Caremark (CVS, Walgreens, Publix, Costco) | Caremark Portal » |
Disclaimers: No warranty or representation is given, whether expressed or implied, as to the completeness and/or accuracy of the information contained on this website and accordingly the information given is for guidance purposes only. You are requested to verify the above information before you act upon it. You should not rely on such information and should seek your own independent legal advice. We will not be liable for any loss and damage, whether direct or indirect, from your use of the information and the materials contained therein. Quality Health Management, LLC does not provide care or guarantee access to health services. Not all health services are covered. Health information programs provide general health information and are not a substitute for diagnosis or treatment by a health care professional. See your insurer plan documents for a complete description of benefits, exclusions, limitations and conditions of coverage.
Whenever coverage provided by any insurance policy or administrative services agreement violates or will violate any US, UN, or EU or other applicable economic or trade sanctions, the coverage is immediately considered invalid. For example, Quality Health Management, LLC cannot make payments or reimburse for health care or other claims or services if it violates a financial sanction regulation. This includes sanctions related to a blocked person or entity, or a country under sanction by the United States, unless permitted under a valid written Office of Foreign Asset Control (OFAC) license. For more information on OFAC, visithttps://ofac.treasury.gov/. By using the Quality Health Management, LLC website (the “Website”) you are agreeing to QHM’s Terms and Conditions and Privacy Policy.