QHM Select – US Network
Searchable & Sortable Database of our proprietary network of physicians and hospitals located in the United States.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | GROUP | PHYSICIAN | SPECIALTY | DISCOUNT | AFFILIATED HOSPITALS | ADDRESS | CITY | STATE (FL, TX, CA, etc.) | ZIP CODE | TELEPHONE | WEBSITE | TAX ID | NPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Acute Air Ambulance | Ambulance | 70% of billed charges | None | 240 SW 34th Street | Fort Lauderdale | FL | 33315 | 954-533-1585 | Visit Site | 45-5367967 | ||
| 2 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Aeromedevac Air Ambulance | Ambulance | All Flights will be billed on a per/case scenario to archive better rates. | None | 681 Kenney St. | El Cajon | CA | 92020 | 619-284-7910 | Visit Site | |||
| 3 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Air Ambulance 1 - Houston TX | Ambulance | 70% of billed charges | None | 10830 Craighead Drive | Houston | TX | 77025 | 800-424-9000 | Visit Site | 90-0604198 | ||
| 4 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Air Ambulance Worldwide | Ambulance | 90% of total billed charges | None | 35246 US Hwy 19th North #210 | Palm Harbor | FL | 34684 | 727-781-1198 | Visit Site | 20-0847160 | ||
| 5 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Air Link Air Ambulance USMX | Ambulance | None | 1805 N Carson Street | Carson City | NV | 89701 | 888-673-7427 | Visit Site | ||||
| 6 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | One call Medical Transport Ground Transportation | Ambulance | 35% disc | None | 3815 East Main Street | St. Charles | IL | 60174 | 630-444-2100 | Visit Site | |||
| 7 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Asia Rescue & Medical Services | Ambulance | 20% of billed charges | None | Jai Vijay Apartments Flat-2B 61 B, Palm Avenue | Calcutta | India | 700 | 91-33-4060-4013 | Visit Site | Asia01 | ||
| 8 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Bayside Ambulatory Center | Ambulance | 70% of the amount billed | None | 3641 South Miami Ave. | Miami | FL | 33133 | 305-854-3636 | Visit Site | 51-0438152 | ||
| 9 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Fox Flight Inc./ Asia Air Ambulance | Ambulance | 5% of billed charges | None | 200 Evans Ave | Etobicoke | ON (Canada) | 0 | 1 416-203-3433 | Visit Site | Canada03 | ||
| 10 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Helidosa Aviation Group | Ambulance | None | La Isabela International Airport Hangar 1 and 14 | Santa Domingo | Distrito Nacional | 1 809-924-9449 | Visit Site | |||||
| 11 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | International Air Medical Services | Ambulance | Our usual & Costumary Rate Structure of $10,000 Base and $125 per patient loaded mile less a 33.3% discount to QHM after 6 flights less a 40% discount to QHM. | None | 16035 North 80th St. Suite G | Scottsdale | AZ | 85260 | |||||
| 12 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Kalitta Charters | Ambulance | 70% of billed charges | None | 843 Willow Run Airport | Ypsilanti | MI | 48198 | 734-544-3400 | Visit Site | |||
| 13 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Medical Logistics Management CL Air Ambulance | Ambulance | 10% of billed charges | None | 3130 Bonita Rd. Suite 200 A | Chula Vista | CA | 91910 | |||||
| 14 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Premier Jets | Ambulance | None | 2140 NE 25th Ave | Hillsboro | OR | 97124 | 503-640-2927 | Visit Site | ||||
| 15 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Reva Inc. | Ambulance | 70% of billed charges | None | 2101 W Commercial Blvd. Suite # 5100 | Fort Lauderdale | FL | 33309 | 800-752-4195 | Visit Site | 65-0750314-00 | ||
| 16 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Sky Nurses LLC | David M. Sona | Ambulance | 60% of the total billed charges | None | 100 E Linton Blvd Suite #502 B | Delray Beach | FL | 33483 | 866-611-8434 | Visit Site | 46-2591164 | |
| 17 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Trinity Air Ambulance | Ambulance | 20% Discount | None | 3535 Galt Ocean Drive | Fort Lauderdale | FL | 33308 | 954-771-7911 | Visit Site | 65-0897883 | ||
| 18 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | American Anesthesiology Services | Anesthesiology | 80% of total billed charge / CRNA are to be paid at 20% of the allowable reimbursed to the Main Anesthesiologist | None | 1301 Concard Terrace Suite #200 | Sunrise | FL | 33323 | 972-437-5099 | 81-4232425 | 1508318387 | ||
| 19 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Anesthesia Associates of Hernando LLC | Anesthesiology | 70% of billed charges | None | 12190 Cortez Blvd | Brooksville | FL | 34613 | 352-597-1206 | 27-0623075 | 1871724609 | ||
| 20 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Anesthesia Associates of Greater Miami PA | Anesthesiology | 80% of the billed amount. CRNA- services will be paid under main physician Assistant-20% of the amount to main physician | None | P.O. Box 86237 | Orlando | FL | 32886 | 786-596-5917 | 59-0944132 | |||
| 21 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Angel P. Saavedra | Anesthesiology | 70% of bill charges | Miami Hand Center Inc. (ASC) | 8905 SW 87th Ave #101 | Miami | FL | 33176 | 305-595-6280 | 65-0883339 | |||
| 22 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Benny J. Sanchez | Anesthesiology / Pain Managment | 70% of billed charges | None | 25329 I-45 | The Woodlands | TX | 77380 | 281-419-6888 | 45-8761750 | |||
| 23 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Biscayne Anesthesia Group | Francisco Alvarez Gil | Anesthesiology | 67% of billed charges | None | P.O. Box 1622337 | Miami | FL | 33116 | 517-787-7438 | 33-1058728 | ||
| 24 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Biscayne Anesthesia Group | Erenio Santana | Anesthesiology | 67% of billed charges | None | P.O. Box 1622337 | Miami | FL | 33116 | 517-787-7438 | 33-1058728 | ||
| 25 | mike@isatisfy.com | 12/15/2025 05:20 PM | mike@isatisfy.com | 12/15/2025 05:20 PM | Biscayne Anesthesia Group | Jorge Melgen | Anesthesiology | 67% of billed charges | None | P.O. Box 1622337 | Miami | FL | 33116 | 517-787-7438 | 33-1058728 |
Disclaimers: No warranty or representation is given, whether expressed or implied, as to the completeness and/or accuracy of the information contained on this website and accordingly the information given is for guidance purposes only. You are requested to verify the above information before you act upon it. You should not rely on such information and should seek your own independent legal advice. We will not be liable for any loss and damage, whether direct or indirect, from your use of the information and the materials contained therein. Quality Health Management, LLC does not provide care or guarantee access to health services. Not all health services are covered. Health information programs provide general health information and are not a substitute for diagnosis or treatment by a health care professional. See your insurer plan documents for a complete description of benefits, exclusions, limitations and conditions of coverage.
Whenever coverage provided by any insurance policy or administrative services agreement violates or will violate any US, UN, or EU or other applicable economic or trade sanctions, the coverage is immediately considered invalid. For example, Quality Health Management, LLC cannot make payments or reimburse for health care or other claims or services if it violates a financial sanction regulation. This includes sanctions related to a blocked person or entity, or a country under sanction by the United States, unless permitted under a valid written Office of Foreign Asset Control (OFAC) license. For more information on OFAC, visithttps://ofac.treasury.gov/. By using the Quality Health Management, LLC website (the “Website”) you are agreeing to QHM’s Terms and Conditions and Privacy Policy.