QHM Select International Hospital Network
Searchable & Sortable Database of our proprietary network of hospitals and medical centers located in more than 80 countries worldwide.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | country | city | hospital_name | hospitals_included | address | phone_number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Afghanistan | Kabul | Cure International Hospital of Kabul | Darulaman Road, Near the Darulaman Palace | 93-79- 988 -3830 | |
| 2 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Afghanistan | Kabul | DK-German Medical Diagnostic Center | House No. 138. Street 66, District 4. Zone 1, Shar-e-Nau, Kabul 1003 | 93-0-706- 060-141 | |
| 3 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | ABC Health Foundation | Rr. Qemal Stafa, Nr. 260 | 355- 4- 2234 -105 | |
| 4 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | Dr. Charles Linderman | Rruga Fadil Bodinaku 3, Tirana | 355-69-40-000-38 | |
| 5 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | Hygeia Hosiptal Tirana | Intersection Durres-Kamez | 355- 42-390-000 | |
| 6 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Antigua & Barbuda | St. Johns | Mount St. Johns Medical Center | Michael's mount | 1-268-484-2700 | |
| 7 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Argentina | Buenos Aires | Hospital Universitario Austral | Av. Juan de Garay 125 Buenos Aires, Argentina | 54-230-4482816/2836 | |
| 8 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Argentina | Buenos Aires | Sanatorio Mater Dei | San Martín de Tours 2952 (1425) | 54-11-4809-5555 | |
| 9 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Benowa | Pindara Private Hospital (Ramsey Health Care Limited) | Allchurch Avenue, Benowa, Qld 4217 | 07-5588-9888 | |
| 10 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Carina | Belmont Private Hospital (Heatlhe Care) | Cnr Old Cleveland & Creek Rds, Carina, QLD, 4152 | 61-7-3398 0111 | |
| 11 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Coffs Harbour | Baringa Private Hospital (Ramsey Health Care Limited) | Mackays Road, Coffs Harbour, NSW 2450 | (02) 6659 4444 | |
| 12 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Everton Park | North West Private Hospital (Ramsey Health Care Limited) | 137 Flockton Street, Everton Park, Qld 4053 | (07) 3246 3133 | |
| 13 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Figtree | Figtree Private Hospital (Ramsey Health Care Limited) | 1 Suttor Place, Figtree NSW 2525 | (02) 4255 5000 | |
| 14 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Gateshead | Lake Macquarie Private Hospital (Ramsey Health Care Limited) | 3 Sydney Street, Gateshead NSW 2290 | (02) 4943 3122 | |
| 15 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Greenslopes | Greenslopes Private Hospital (Ramsey Health Care Limited) | Newdegate Street, Greenslopes, Qld, 4120 | (07) 3394 7111 | |
| 16 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Ipswich | St. Andrew's Ipswich Private Hospital (Ramsey Health Care Limited) | Cnr Roderick & Pring Streets, Ipswich, Qld 4305 | (07) 3816 9999 | |
| 17 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Kogarah | St. George Private Hospital (Ramsey Health Care Limited) | 1 South Street, Kogarah, NSW 2217 | (02) 9598 5080 | |
| 18 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Nambour | Nambour Selangor Private Hospital (Ramsey Health Care Limited) | 62 Netherton Street, Nambour, Qld 4560 | (07) 5459 7444 | |
| 19 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Newsouthwales | Tamara Private Hospital (Ramsey Health Care Limited) | 2-6 Dean Street, Tamworth, Newsouthwales, 2340 | 61 2 6766 1955 | |
| 20 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Noble Park Road | South Eastern Private Hospital (Heatlhe Care) | Cnt Princess Highway & Heatherton | (03) 9549 6555 | |
| 21 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Noosaville | Noosa Hospital (Ramsey Health Care Limited) | 111 Goodchap Street, Noosaville, Qld 4566 | (07) 5455 9200 | |
| 22 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Healthe Care | 1/35 The Boulevarde Toronto NSW 2283 | 1 300 422 247 | |
| 23 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Albury Woodonga Private Hospital (Ramsey Health Care Limited) | 1125 Pemberton Street, West Alburny NSW 2640 | 02-6041-1411 | |
| 24 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Dudley Private Hospital (Ramsey Health Care Limited) | 261 March Street , Orange NSW 2800 | 02-6362-8122 | |
| 25 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Coffs Harbour Day Centre (Ramsey Health Care Limited) | 69 Albany Street, Coffs Harbour NSW 2450 | 02-6651-6889 |
Descargos de responsabilidad: No se otorga ninguna garantía ni declaración, expresa o implícita, respecto de la integridad y/o exactitud de la información contenida en este sitio web; en consecuencia, la información proporcionada tiene únicamente fines orientativos. Se le solicita verificar la información anterior antes de actuar con base en ella. No debe basarse únicamente en dicha información y debe buscar su propio asesoramiento legal independiente. No asumiremos responsabilidad por ninguna pérdida o daño, ya sea directo o indirecto, derivado del uso que usted haga de la información y los materiales aquí contenidos. Quality Health Management, LLC no presta atención médica ni garantiza el acceso a servicios de salud. No todos los servicios de salud están cubiertos. Los programas de información de salud proporcionan información general sobre salud y no sustituyen el diagnóstico ni el tratamiento de un profesional de la salud. Consulte los documentos de su plan de seguro para obtener una descripción completa de los beneficios, exclusiones, limitaciones y condiciones de cobertura.
Siempre que la cobertura proporcionada por cualquier póliza de seguro o acuerdo de servicios administrativos infrinja o llegue a infringir sanciones económicas o comerciales impuestas por los Estados Unidos, la ONU, la Unión Europea o cualquier otra sanción aplicable, dicha cobertura se considerará inmediatamente inválida. Por ejemplo, Quality Health Management, LLC no puede efectuar pagos ni reembolsos por atención médica u otras reclamaciones o servicios si ello infringe una normativa de sanciones financieras. Esto incluye sanciones relacionadas con una persona o entidad bloqueada, o con un país sujeto a sanciones por parte de los Estados Unidos, salvo que esté permitido en virtud de una licencia escrita válida de la Office of Foreign Assets Control (OFAC). Para obtener más información sobre la OFAC, visite https://ofac.treasury.gov/. Al utilizar el sitio web de Quality Health Management, LLC (el “Sitio Web”), usted acepta los Términos y Condiciones y la Política de Privacidad de QHM.