QHM Select International Hospital Network
Searchable & Sortable Database of our proprietary network of hospitals and medical centers located in more than 80 countries worldwide.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | country | city | hospital_name | hospitals_included | address | phone_number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Afghanistan | Kabul | Cure International Hospital of Kabul | Darulaman Road, Near the Darulaman Palace | 93-79- 988 -3830 | |
| 2 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Afghanistan | Kabul | DK-German Medical Diagnostic Center | House No. 138. Street 66, District 4. Zone 1, Shar-e-Nau, Kabul 1003 | 93-0-706- 060-141 | |
| 3 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | ABC Health Foundation | Rr. Qemal Stafa, Nr. 260 | 355- 4- 2234 -105 | |
| 4 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | Dr. Charles Linderman | Rruga Fadil Bodinaku 3, Tirana | 355-69-40-000-38 | |
| 5 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Albania | Tirana | Hygeia Hosiptal Tirana | Intersection Durres-Kamez | 355- 42-390-000 | |
| 6 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Antigua & Barbuda | St. Johns | Mount St. Johns Medical Center | Michael's mount | 1-268-484-2700 | |
| 7 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Argentina | Buenos Aires | Hospital Universitario Austral | Av. Juan de Garay 125 Buenos Aires, Argentina | 54-230-4482816/2836 | |
| 8 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Argentina | Buenos Aires | Sanatorio Mater Dei | San Martín de Tours 2952 (1425) | 54-11-4809-5555 | |
| 9 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Benowa | Pindara Private Hospital (Ramsey Health Care Limited) | Allchurch Avenue, Benowa, Qld 4217 | 07-5588-9888 | |
| 10 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Carina | Belmont Private Hospital (Heatlhe Care) | Cnr Old Cleveland & Creek Rds, Carina, QLD, 4152 | 61-7-3398 0111 | |
| 11 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Coffs Harbour | Baringa Private Hospital (Ramsey Health Care Limited) | Mackays Road, Coffs Harbour, NSW 2450 | (02) 6659 4444 | |
| 12 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Everton Park | North West Private Hospital (Ramsey Health Care Limited) | 137 Flockton Street, Everton Park, Qld 4053 | (07) 3246 3133 | |
| 13 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Figtree | Figtree Private Hospital (Ramsey Health Care Limited) | 1 Suttor Place, Figtree NSW 2525 | (02) 4255 5000 | |
| 14 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Gateshead | Lake Macquarie Private Hospital (Ramsey Health Care Limited) | 3 Sydney Street, Gateshead NSW 2290 | (02) 4943 3122 | |
| 15 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Greenslopes | Greenslopes Private Hospital (Ramsey Health Care Limited) | Newdegate Street, Greenslopes, Qld, 4120 | (07) 3394 7111 | |
| 16 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Ipswich | St. Andrew's Ipswich Private Hospital (Ramsey Health Care Limited) | Cnr Roderick & Pring Streets, Ipswich, Qld 4305 | (07) 3816 9999 | |
| 17 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Kogarah | St. George Private Hospital (Ramsey Health Care Limited) | 1 South Street, Kogarah, NSW 2217 | (02) 9598 5080 | |
| 18 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Nambour | Nambour Selangor Private Hospital (Ramsey Health Care Limited) | 62 Netherton Street, Nambour, Qld 4560 | (07) 5459 7444 | |
| 19 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Newsouthwales | Tamara Private Hospital (Ramsey Health Care Limited) | 2-6 Dean Street, Tamworth, Newsouthwales, 2340 | 61 2 6766 1955 | |
| 20 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Noble Park Road | South Eastern Private Hospital (Heatlhe Care) | Cnt Princess Highway & Heatherton | (03) 9549 6555 | |
| 21 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | Noosaville | Noosa Hospital (Ramsey Health Care Limited) | 111 Goodchap Street, Noosaville, Qld 4566 | (07) 5455 9200 | |
| 22 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Healthe Care | 1/35 The Boulevarde Toronto NSW 2283 | 1 300 422 247 | |
| 23 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Albury Woodonga Private Hospital (Ramsey Health Care Limited) | 1125 Pemberton Street, West Alburny NSW 2640 | 02-6041-1411 | |
| 24 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Dudley Private Hospital (Ramsey Health Care Limited) | 261 March Street , Orange NSW 2800 | 02-6362-8122 | |
| 25 | mike@isatisfy.com | 06/09/2026 04:05 PM | mike@isatisfy.com | 06/09/2026 04:05 PM | Australia | NSW | Coffs Harbour Day Centre (Ramsey Health Care Limited) | 69 Albany Street, Coffs Harbour NSW 2450 | 02-6651-6889 |
Disclaimers: No warranty or representation is given, whether expressed or implied, as to the completeness and/or accuracy of the information contained on this website and accordingly the information given is for guidance purposes only. You are requested to verify the above information before you act upon it. You should not rely on such information and should seek your own independent legal advice. We will not be liable for any loss and damage, whether direct or indirect, from your use of the information and the materials contained therein. Quality Health Management, LLC does not provide care or guarantee access to health services. Not all health services are covered. Health information programs provide general health information and are not a substitute for diagnosis or treatment by a health care professional. See your insurer plan documents for a complete description of benefits, exclusions, limitations and conditions of coverage.
Whenever coverage provided by any insurance policy or administrative services agreement violates or will violate any US, UN, or EU or other applicable economic or trade sanctions, the coverage is immediately considered invalid. For example, Quality Health Management, LLC cannot make payments or reimburse for health care or other claims or services if it violates a financial sanction regulation. This includes sanctions related to a blocked person or entity, or a country under sanction by the United States, unless permitted under a valid written Office of Foreign Asset Control (OFAC) license. For more information on OFAC, visithttps://ofac.treasury.gov/. By using the Quality Health Management, LLC website (the “Website”) you are agreeing to QHM’s Terms and Conditions and Privacy Policy.